About the Pyramid Race & Country Fair
The Great Pyramid Race and Country Fair is held every year in mid August in the small community of Gordonvale, located 24 kms south of Cairns. Other Sporting activities on this day include a 5km Road run and 1.5km Road Race. Markets, Entertainment, Children’s activities, workshops, rides and amusements are held in the central park, culminating in a fireworks spectacular and local bands ’ Rage Avenue’ and ‘Far Northern Soul Collective’ playing till late.
Race Facts
| Mountain: | Walsh's Pyramid |
| Height: | 922 meters |
| Venue: | Norman Park, Gordonvale Australia |
| Race Record: | Neil Lybinsky 1:15:34 |
| Numbers: | 100 Competitors |
| Course: | Never ending uphill scramble and controlled downhill freefall. |
How the legend began
It began 53 years ago, in a local Gordonvale pub, with two cane farmers having an ‘argument’ after the end of a hard days work! They decided to settle this ‘argument’, with a race to the peak of the nearby Walsh’s Pyramid. This was (and still is) no ordinary race.
A wager was made between the two cane farmers to see who could run up in the quickest possible time. This race created so much interest that the local bookie took bets on which cane farmer was ‘right’.
From this humorous start, to a full day event with the “Great Pyramid Mountain Race” now having up to 175 runners. Since the race began, the training for the competition has gone from “no training at all and chasing wild pigs in the scrub”, to “intense training programmes for dedicated athletes”.
The first official race took place in 1959 to coincide with Queensland’s Centenary Celebrations and now is an annual event where some of the finest and strongest from around the world gather and strive to conquer the Mountain.
Now recognized on the National Race Endurance Calendar and part of the Australian Mountain Running Association Calendar and with Trans Tasman links and other international attention, it has made this Mountain Challenge a “Great Race”.
Great Pyramid Race Records
| Junior Female | Jessica Pickering | 1:43:13 | 2001 |
| Junior Male | Mathew Dewar | 1:32:26 | 2005 |
| Open Female | Anita Crossley | 1:32:06 | 1997 |
| Open Male | Neil Labinsky | 1:15:34 | 2007 |
| Veteran Female | Lynn Gordon | 1:36:26 | 1994 |
| Veteran Male | Graham Barralet | 1:19:25 | 1997 |
| Masters Female | Mo McIntosh | 2:03:26 | 1994 |
| Masters Male | Graham Barralet | 1:28:02 | 2003 |
| Senior 50+ Female | Judy Davis | 2:38:01 | 2002 |
| Senior 50+ Male | Andrew Campbell | 1:43:46 | 2004 |
| Senior 60+ Female | Jenny Hadleigh | 3:07:49 | 2002 |
| Senior 60+ Male | Jaap De Jong | 2:29:43 | 2002 |
5km Road Race Records
| 9-12 Female | Montanna McAvoy | 20:43 | 2011 |
| 9-12 Male | Stirling McAvoy | 21:18 | 2011 |
| 12-14 Female | Emma Rooke | 18:23 | 2007 |
| 12-14 Male | Bini James | 17:49 | 2008 |
| 15-16 Female | Adaline Storch | 21:01 | 2008 |
| 15-16 Male | Rory Hunter | 17:26 | 2008 |
| Open Female | Anna Sterchi | 19:30 | 2008 |
| Open Male | Nick Carling | 18:24 | 2011 |




























